| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| She's Moni 3,1:50.1 ($492,513) | Walner | That's All Moni | 4 | Brittany Farms |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Two Day Hangover 2,1:53.2f ($253,450) | Captain Corey | Sherry Lyns Lady | 3 | Brittany Farms |
| City Of Light 2,1:55 ($94,760) | Chapter Seven | Altar | 3 | D. Plouffe, H. Liverman |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Bethany Kemp | Ecurie D DK | Byway | 2 | Brittany Farms |
| Book A Spa Day | Walner | Hot Mess Hanover | 2 | K. Andersen |
| Astral Skys | Walner | The Ice Dutchess | 2 | D. Plouffe |
| French Brandy | Muscle Hill | French Cafe | 2 | |
| French Diva | Walner | Ivensong F | 2 | |
| Truthful | Walner | Word Of Honor | 2 | Brittany Farms |
| Quiet Dreams | Captain Corey | To Dream On | 2 | |
| With Somebody | Muscle Hill | Miss Whitney | 2 |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Midwind Mercedes p,2,1:52.3 ($9,550) | Captaintreacherous | Member Berry | 3 | |
| Valaya | Always B Miki | Mimi's Lily | 3 | Black Horse Racing, 3 Brothers Stables |
| NAME | SIRE | DAM | AGE | OTHER CO-OWNERS |
|---|---|---|---|---|
| Knit Happens | Captaintreacherous | Cashmere Stockings | 2 | Brittany Farms |
Freshman Ariana G was voted 2016 Dan Patch and O’Brien Two-Year-Old Trotting Filly of the Year. The top money-winning trotter of 2017 with $1,123,690 in earnings, Ariana G was named Dan Patch and O’Brien Three-Year-Old Trotting Filly of the Year. As a four-year-old, Ariana G was the 2018 Dan Patch Older Trotting Mare of the Year.
Phone | (859) 873-0044
Fax | (859) 873-9529
Farm Manager | dale.clearcreek@gmail.com
Yearling Manager | patty.clearcreek@gmail.com
Bookkeeper | dschulte.clearcreek@gmail.com
Equine Administrator | stephanie.clearcreek@gmail.com
520 Kidds Mill Rd. Versailles, KY 40383